<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Visual-Spatial Tools for Mapping—and Enhancing—Your Story	</title>
	<atom:link href="https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/feed/" rel="self" type="application/rss+xml" />
	<link>https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/</link>
	<description>A Blog On Writing</description>
	<lastBuildDate>Thu, 02 Jan 2025 21:41:33 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: dholcomb1		</title>
		<link>https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143620</link>

		<dc:creator><![CDATA[dholcomb1]]></dc:creator>
		<pubDate>Thu, 19 Dec 2019 21:40:58 +0000</pubDate>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=38803#comment-143620</guid>

					<description><![CDATA[I just keep notes in a journal and create vision board on pinterest. the rest lives on in my head.

denise]]></description>
			<content:encoded><![CDATA[<p>I just keep notes in a journal and create vision board on pinterest. the rest lives on in my head.</p>
<p>denise</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jeannenicholas		</title>
		<link>https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143616</link>

		<dc:creator><![CDATA[jeannenicholas]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 21:58:35 +0000</pubDate>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=38803#comment-143616</guid>

					<description><![CDATA[Thank you for more tips on this type of plotting and writing.  This is how I actually use Scrivener.  You are able to color code and use icon file formats and I group 1st ACT, 2nd ACT, 3rd ACT then I color code and flag specific events and before I start writing I list my characters on each scriv cork board tag to see where they fall in the pace of the story and so on and so for.  
V is extra-extra ordinary.  (listening to big band today Nat just sang my sentiments)
Thanks.]]></description>
			<content:encoded><![CDATA[<p>Thank you for more tips on this type of plotting and writing.  This is how I actually use Scrivener.  You are able to color code and use icon file formats and I group 1st ACT, 2nd ACT, 3rd ACT then I color code and flag specific events and before I start writing I list my characters on each scriv cork board tag to see where they fall in the pace of the story and so on and so for.<br />
V is extra-extra ordinary.  (listening to big band today Nat just sang my sentiments)<br />
Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sam Steidel		</title>
		<link>https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143605</link>

		<dc:creator><![CDATA[Sam Steidel]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 00:28:23 +0000</pubDate>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=38803#comment-143605</guid>

					<description><![CDATA[Wow, what I am doing has names. Best post this year. I have dry erase and chalk boards all around my work room. I do fantasy primarily because it can have cool maps. Trained as a designer and late in life have enjoyed writing . I do find the mind maps I make help in the revision process, I am a de hard Pantser who loves to map out after the raw draft unleashes the pent up story. thank you for some validation.]]></description>
			<content:encoded><![CDATA[<p>Wow, what I am doing has names. Best post this year. I have dry erase and chalk boards all around my work room. I do fantasy primarily because it can have cool maps. Trained as a designer and late in life have enjoyed writing . I do find the mind maps I make help in the revision process, I am a de hard Pantser who loves to map out after the raw draft unleashes the pent up story. thank you for some validation.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: barbdelong		</title>
		<link>https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143604</link>

		<dc:creator><![CDATA[barbdelong]]></dc:creator>
		<pubDate>Tue, 17 Dec 2019 21:26:31 +0000</pubDate>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=38803#comment-143604</guid>

					<description><![CDATA[What a helpful post! I love the scene grids on a spreadsheet where you can track different aspects and details of the story scene by scene. In my current wip I have too many scenes taking place in only two rooms of a huge old mansion and I&#039;m having difficulty with my witch&#039;s familiars always doing the same things. I&#039;m going to try out the scene grid.]]></description>
			<content:encoded><![CDATA[<p>What a helpful post! I love the scene grids on a spreadsheet where you can track different aspects and details of the story scene by scene. In my current wip I have too many scenes taking place in only two rooms of a huge old mansion and I'm having difficulty with my witch's familiars always doing the same things. I'm going to try out the scene grid.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: barbaralinnprobst		</title>
		<link>https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143603</link>

		<dc:creator><![CDATA[barbaralinnprobst]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 18:07:26 +0000</pubDate>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=38803#comment-143603</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143599&quot;&gt;John Peragine&lt;/a&gt;.

So glad this spoke to you, John!  As you imply, different tools are useful at different times and for different purposes. Rather than replacing anything in our toolbox, we need to expand it. Thanks so much for your comment!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143599">John Peragine</a>.</p>
<p>So glad this spoke to you, John!  As you imply, different tools are useful at different times and for different purposes. Rather than replacing anything in our toolbox, we need to expand it. Thanks so much for your comment!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: barbaralinnprobst		</title>
		<link>https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143602</link>

		<dc:creator><![CDATA[barbaralinnprobst]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 18:06:13 +0000</pubDate>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=38803#comment-143602</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143597&quot;&gt;Eldred Bird&lt;/a&gt;.

I love what you wrote, Eldred!  I was drawn to examining the visual-spatial approach because my own son was a visual-spatial learner, like you—and he too struggled in schools that were structured around a linear approach. How lucky that you now see the blessings of this way of responding to the world!  In fact, all of us need both. We needn&#039;t be limited to one or the other.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143597">Eldred Bird</a>.</p>
<p>I love what you wrote, Eldred!  I was drawn to examining the visual-spatial approach because my own son was a visual-spatial learner, like you—and he too struggled in schools that were structured around a linear approach. How lucky that you now see the blessings of this way of responding to the world!  In fact, all of us need both. We needn't be limited to one or the other.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: barbaralinnprobst		</title>
		<link>https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143601</link>

		<dc:creator><![CDATA[barbaralinnprobst]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 18:02:28 +0000</pubDate>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=38803#comment-143601</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143595&quot;&gt;Laura Drake&lt;/a&gt;.

Laura, it doesn&#039;t get any better in this business than praise from someone like you!!  I&#039;m honored that I&#039;ve been able to help an experienced pro, as you are.  It shows us, I think, that there&#039;s always more to learn, explore, and incorporate into craft. Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143595">Laura Drake</a>.</p>
<p>Laura, it doesn't get any better in this business than praise from someone like you!!  I'm honored that I've been able to help an experienced pro, as you are.  It shows us, I think, that there's always more to learn, explore, and incorporate into craft. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Peragine		</title>
		<link>https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143599</link>

		<dc:creator><![CDATA[John Peragine]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 16:49:31 +0000</pubDate>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=38803#comment-143599</guid>

					<description><![CDATA[I tend to think and write in webs rather than linear timelines. Sometimes this works, but sometimes it doesn&#039;t. However, writing as a web allows me to shift more easily with POV, plot and scenes. Very interesting article- thanks!]]></description>
			<content:encoded><![CDATA[<p>I tend to think and write in webs rather than linear timelines. Sometimes this works, but sometimes it doesn't. However, writing as a web allows me to shift more easily with POV, plot and scenes. Very interesting article- thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eldred Bird		</title>
		<link>https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143597</link>

		<dc:creator><![CDATA[Eldred Bird]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 16:45:53 +0000</pubDate>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=38803#comment-143597</guid>

					<description><![CDATA[I love this post. It makes me feel like I&#039;m not crazy. I&#039;m one of those visual thinkers and always have been. It made school tough, but I developed my own way of dealing with it at an early age. I took the lists and built them into pictures and movies in my head. It gave them meaning so I could remember. 

This practice has carried over into my writing, but in kind of an opposite way. When I write, I see the movie running in my head and then pull those visual elements out onto the page. It helps me to see how the characters interact with the location and each other, with the added dimensions of time and depth of field. 

This also allows me to see what&#039;s going on in the background that might influence how the scene develops. I&quot;see&quot; the other threads of the web and how they will all come together in the end. What was a curse in my school days has become a blessing in my writer life.]]></description>
			<content:encoded><![CDATA[<p>I love this post. It makes me feel like I'm not crazy. I'm one of those visual thinkers and always have been. It made school tough, but I developed my own way of dealing with it at an early age. I took the lists and built them into pictures and movies in my head. It gave them meaning so I could remember. </p>
<p>This practice has carried over into my writing, but in kind of an opposite way. When I write, I see the movie running in my head and then pull those visual elements out onto the page. It helps me to see how the characters interact with the location and each other, with the added dimensions of time and depth of field. </p>
<p>This also allows me to see what's going on in the background that might influence how the scene develops. I"see" the other threads of the web and how they will all come together in the end. What was a curse in my school days has become a blessing in my writer life.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laura Drake		</title>
		<link>https://writersinthestormblog.com/2019/12/mapping-and-enhancing-your-story/#comment-143595</link>

		<dc:creator><![CDATA[Laura Drake]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 13:40:51 +0000</pubDate>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=38803#comment-143595</guid>

					<description><![CDATA[Wow, I love this!!!! I&#039;m already using the Relationship mapping - really helped in laying out a 3 book series. The road-trip WF I&#039;m working on needed a literal map - and I placed what happened in each stop, and how she moves along her arc. I&#039;ve also used the thematic webs in one....unconsciously. 

Saving this forever - thank you!]]></description>
			<content:encoded><![CDATA[<p>Wow, I love this!!!! I'm already using the Relationship mapping - really helped in laying out a 3 book series. The road-trip WF I'm working on needed a literal map - and I placed what happened in each stop, and how she moves along her arc. I've also used the thematic webs in one....unconsciously. </p>
<p>Saving this forever - thank you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 33/36 objects using Redis
Page Caching using Disk: Enhanced 

Served from: writersinthestormblog.com @ 2026-06-20 01:05:20 by W3 Total Cache
-->