<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plotting your novel | Writers In The Storm</title>
	<atom:link href="https://writersinthestormblog.com/tag/plotting-your-novel/feed/" rel="self" type="application/rss+xml" />
	<link>https://writersinthestormblog.com</link>
	<description>A Blog On Writing</description>
	<lastBuildDate>Wed, 29 Jan 2025 05:30:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://writersinthestormblog.com/wp-content/uploads/2022/01/WITS-Logo-150x150.jpg</url>
	<title>plotting your novel | Writers In The Storm</title>
	<link>https://writersinthestormblog.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Create a Compelling Plot with What-But-Therefore</title>
		<link>https://writersinthestormblog.com/2022/07/create-a-compelling-plot-with-what-but-therefore/</link>
					<comments>https://writersinthestormblog.com/2022/07/create-a-compelling-plot-with-what-but-therefore/#comments</comments>
		
		<dc:creator><![CDATA[Lynette Burrows]]></dc:creator>
		<pubDate>Wed, 20 Jul 2022 11:00:00 +0000</pubDate>
				<category><![CDATA[Lynette M. Burrows]]></category>
		<category><![CDATA[Writing Craft]]></category>
		<category><![CDATA[Craft tips]]></category>
		<category><![CDATA[plotting your novel]]></category>
		<category><![CDATA[Writers in the Storm]]></category>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=45952</guid>

					<description><![CDATA[<p>The simplest and most effective tool for creating a cause-effect, can’t-stop-reading plot is the WHAT-BUT-THEREFORE method.</p>
The post <a href="https://writersinthestormblog.com/2022/07/create-a-compelling-plot-with-what-but-therefore/">Create a Compelling Plot with What-But-Therefore</a> first appeared on <a href="https://writersinthestormblog.com">Writers In The Storm</a>.]]></description>
		
					<wfw:commentRss>https://writersinthestormblog.com/2022/07/create-a-compelling-plot-with-what-but-therefore/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
			</item>
		<item>
		<title>Writers: Pantser, Plotter … Roadster?</title>
		<link>https://writersinthestormblog.com/2022/05/writers-pantser-plotter-roadster/</link>
					<comments>https://writersinthestormblog.com/2022/05/writers-pantser-plotter-roadster/#comments</comments>
		
		<dc:creator><![CDATA[Guest Blogger]]></dc:creator>
		<pubDate>Fri, 13 May 2022 11:00:00 +0000</pubDate>
				<category><![CDATA[Blogging Guests]]></category>
		<category><![CDATA[Writer's Life]]></category>
		<category><![CDATA[Pantser Writing Goals]]></category>
		<category><![CDATA[plotter or pantser]]></category>
		<category><![CDATA[plotters vs. pantsers]]></category>
		<category><![CDATA[plotting your book]]></category>
		<category><![CDATA[plotting your novel]]></category>
		<category><![CDATA[William F. Fu]]></category>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=45343</guid>

					<description><![CDATA[<p>William F. Wu states the pantser/plotter terms fit all writers to some degree. He started as a pantser and became more plotter-like.</p>
The post <a href="https://writersinthestormblog.com/2022/05/writers-pantser-plotter-roadster/">Writers: Pantser, Plotter … Roadster?</a> first appeared on <a href="https://writersinthestormblog.com">Writers In The Storm</a>.]]></description>
		
					<wfw:commentRss>https://writersinthestormblog.com/2022/05/writers-pantser-plotter-roadster/feed/</wfw:commentRss>
			<slash:comments>33</slash:comments>
		
		
			</item>
		<item>
		<title>Creative Ways to Brainstorm Story Ideas</title>
		<link>https://writersinthestormblog.com/2022/04/creative-ways-to-brainstorm-story-ideas/</link>
					<comments>https://writersinthestormblog.com/2022/04/creative-ways-to-brainstorm-story-ideas/#comments</comments>
		
		<dc:creator><![CDATA[Guest Blogger]]></dc:creator>
		<pubDate>Mon, 18 Apr 2022 08:21:00 +0000</pubDate>
				<category><![CDATA[Becca Puglisi]]></category>
		<category><![CDATA[Writing Craft]]></category>
		<category><![CDATA[brainstorming for writers]]></category>
		<category><![CDATA[brainstorming techniques]]></category>
		<category><![CDATA[Creative brainstorming]]></category>
		<category><![CDATA[plotting your novel]]></category>
		<category><![CDATA[Ways to plot your novel.]]></category>
		<category><![CDATA[Writers in the Storm]]></category>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=45046</guid>

					<description><![CDATA[<p>Inspiration is a fickle beast. She strikes at inopportune times (3 AM, anyone?) then disappears.. Brainstorm your way to a better novel with these tips.</p>
The post <a href="https://writersinthestormblog.com/2022/04/creative-ways-to-brainstorm-story-ideas/">Creative Ways to Brainstorm Story Ideas</a> first appeared on <a href="https://writersinthestormblog.com">Writers In The Storm</a>.]]></description>
		
					<wfw:commentRss>https://writersinthestormblog.com/2022/04/creative-ways-to-brainstorm-story-ideas/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>7 MORE Plot Structures for Pantsers</title>
		<link>https://writersinthestormblog.com/2020/12/7-more-plot-structures-for-pantsers/</link>
					<comments>https://writersinthestormblog.com/2020/12/7-more-plot-structures-for-pantsers/#comments</comments>
		
		<dc:creator><![CDATA[Guest Blogger]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 08:40:00 +0000</pubDate>
				<category><![CDATA[John Peragine]]></category>
		<category><![CDATA[Writing Craft]]></category>
		<category><![CDATA[after NaNoWriMo]]></category>
		<category><![CDATA[plotter vs pantser]]></category>
		<category><![CDATA[plotting for pantsers]]></category>
		<category><![CDATA[plotting your novel]]></category>
		<category><![CDATA[Writers in the Storm]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=41494</guid>

					<description><![CDATA[<p>John Peragine shares 7 MORE plotting methods to whip that novel into shape. Whether you are a plotter or a pantser, this post will help organize your novel.</p>
The post <a href="https://writersinthestormblog.com/2020/12/7-more-plot-structures-for-pantsers/">7 MORE Plot Structures for Pantsers</a> first appeared on <a href="https://writersinthestormblog.com">Writers In The Storm</a>.]]></description>
		
					<wfw:commentRss>https://writersinthestormblog.com/2020/12/7-more-plot-structures-for-pantsers/feed/</wfw:commentRss>
			<slash:comments>17</slash:comments>
		
		
			</item>
		<item>
		<title>7 Plot Structures for Pantsers</title>
		<link>https://writersinthestormblog.com/2020/11/7-plot-structures-for-pantsers/</link>
					<comments>https://writersinthestormblog.com/2020/11/7-plot-structures-for-pantsers/#comments</comments>
		
		<dc:creator><![CDATA[Guest Blogger]]></dc:creator>
		<pubDate>Wed, 11 Nov 2020 12:00:00 +0000</pubDate>
				<category><![CDATA[John Peragine]]></category>
		<category><![CDATA[Writing Craft]]></category>
		<category><![CDATA[NaNoWriMo 2020]]></category>
		<category><![CDATA[plot structure]]></category>
		<category><![CDATA[plots]]></category>
		<category><![CDATA[plotters vs. pantsers]]></category>
		<category><![CDATA[plotting your novel]]></category>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=41317</guid>

					<description><![CDATA[<p>by John Peragine For NaNoWriMo, I decided it was time to write book two of my trilogy, The Secrets of the Twilight Djinn. I learned volumes by just finishing the first book of the series. Book one was a bit of a fluke (I wrote about it here and here) and I had to make [&#8230;]</p>
The post <a href="https://writersinthestormblog.com/2020/11/7-plot-structures-for-pantsers/">7 Plot Structures for Pantsers</a> first appeared on <a href="https://writersinthestormblog.com">Writers In The Storm</a>.]]></description>
		
					<wfw:commentRss>https://writersinthestormblog.com/2020/11/7-plot-structures-for-pantsers/feed/</wfw:commentRss>
			<slash:comments>32</slash:comments>
		
		
			</item>
		<item>
		<title>10 Ways to Get a Stuck Story Moving Again</title>
		<link>https://writersinthestormblog.com/2020/11/10-ways-to-get-a-stuck-story-moving-again/</link>
					<comments>https://writersinthestormblog.com/2020/11/10-ways-to-get-a-stuck-story-moving-again/#comments</comments>
		
		<dc:creator><![CDATA[Kris Maze]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 08:40:00 +0000</pubDate>
				<category><![CDATA[Janice Hardy]]></category>
		<category><![CDATA[Writing Craft]]></category>
		<category><![CDATA[Avoiding Writers Block]]></category>
		<category><![CDATA[Fiction University]]></category>
		<category><![CDATA[learning writing craft]]></category>
		<category><![CDATA[NaNoWriMo 2020]]></category>
		<category><![CDATA[plotting your novel]]></category>
		<category><![CDATA[Writers in the Storm]]></category>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=41256</guid>

					<description><![CDATA[<p>Janice Hardy of Fiction University shares 10 tips for avoiding writer's block. Look at the key elements of plot, figure out what's missing, and get the words flowing!</p>
The post <a href="https://writersinthestormblog.com/2020/11/10-ways-to-get-a-stuck-story-moving-again/">10 Ways to Get a Stuck Story Moving Again</a> first appeared on <a href="https://writersinthestormblog.com">Writers In The Storm</a>.]]></description>
		
					<wfw:commentRss>https://writersinthestormblog.com/2020/11/10-ways-to-get-a-stuck-story-moving-again/feed/</wfw:commentRss>
			<slash:comments>23</slash:comments>
		
		
			</item>
		<item>
		<title>Tips to Up Your &quot;What If&quot; Game</title>
		<link>https://writersinthestormblog.com/2020/10/tips-to-up-your-what-if-game/</link>
					<comments>https://writersinthestormblog.com/2020/10/tips-to-up-your-what-if-game/#comments</comments>
		
		<dc:creator><![CDATA[Guest Blogger]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 07:11:00 +0000</pubDate>
				<category><![CDATA[Blogging Guests]]></category>
		<category><![CDATA[Writing Craft]]></category>
		<category><![CDATA[Eldred Bird]]></category>
		<category><![CDATA[NaNoWriMo prep]]></category>
		<category><![CDATA[play the what if game]]></category>
		<category><![CDATA[plotting your novel]]></category>
		<category><![CDATA[The Smell of Fear]]></category>
		<category><![CDATA[Writers in the Storm]]></category>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=41213</guid>

					<description><![CDATA[<p>Eldred Bird explains the "What If Game" for writers. This post includes the rules of the game (there aren't any!) and describes tools that can help.</p>
The post <a href="https://writersinthestormblog.com/2020/10/tips-to-up-your-what-if-game/">Tips to Up Your "What If" Game</a> first appeared on <a href="https://writersinthestormblog.com">Writers In The Storm</a>.]]></description>
		
					<wfw:commentRss>https://writersinthestormblog.com/2020/10/tips-to-up-your-what-if-game/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>Visualize Your Novel Through Storyboarding</title>
		<link>https://writersinthestormblog.com/2020/06/visualize-your-novel-through-storyboarding/</link>
					<comments>https://writersinthestormblog.com/2020/06/visualize-your-novel-through-storyboarding/#comments</comments>
		
		<dc:creator><![CDATA[Guest Blogger]]></dc:creator>
		<pubDate>Fri, 05 Jun 2020 11:00:18 +0000</pubDate>
				<category><![CDATA[Blogging Guests]]></category>
		<category><![CDATA[Writing Craft]]></category>
		<category><![CDATA[James R. Preston]]></category>
		<category><![CDATA[plotting your novel]]></category>
		<category><![CDATA[Storyboarding]]></category>
		<category><![CDATA[technology for writers]]></category>
		<category><![CDATA[Writing a best seller]]></category>
		<category><![CDATA[writing action scenes]]></category>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=40202</guid>

					<description><![CDATA[<p>Paint a picture in the mind of your reader; they need to see what’s happening. A different way for you to accomplish that visualization in your novel? Storyboarding!</p>
The post <a href="https://writersinthestormblog.com/2020/06/visualize-your-novel-through-storyboarding/">Visualize Your Novel Through Storyboarding</a> first appeared on <a href="https://writersinthestormblog.com">Writers In The Storm</a>.]]></description>
		
					<wfw:commentRss>https://writersinthestormblog.com/2020/06/visualize-your-novel-through-storyboarding/feed/</wfw:commentRss>
			<slash:comments>24</slash:comments>
		
		
			</item>
		<item>
		<title>Plot Up A Storm with the Team from WITS</title>
		<link>https://writersinthestormblog.com/2017/10/plot-up-a-storm-2017/</link>
					<comments>https://writersinthestormblog.com/2017/10/plot-up-a-storm-2017/#comments</comments>
		
		<dc:creator><![CDATA[Jenny Hansen]]></dc:creator>
		<pubDate>Wed, 18 Oct 2017 11:01:28 +0000</pubDate>
				<category><![CDATA[Writer's Life]]></category>
		<category><![CDATA[Writing Craft]]></category>
		<category><![CDATA[#PlotUpAStorm]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[NaNoWriMo]]></category>
		<category><![CDATA[plotting your novel]]></category>
		<category><![CDATA[Writers in the Storm]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=32399</guid>

					<description><![CDATA[<p>&#160; You're working on your latest manuscript, or polishing the story idea you want to blaze into Word Glory during NaNoWriMo. This is&#160;your masterpiece. The story that will grab your reader and pull him into your world and through the story with you. It. Has. To. Be. Perfect.&#160;No pressure. We’re not here to give you [&#8230;]</p>
The post <a href="https://writersinthestormblog.com/2017/10/plot-up-a-storm-2017/">Plot Up A Storm with the Team from WITS</a> first appeared on <a href="https://writersinthestormblog.com">Writers In The Storm</a>.]]></description>
		
					<wfw:commentRss>https://writersinthestormblog.com/2017/10/plot-up-a-storm-2017/feed/</wfw:commentRss>
			<slash:comments>70</slash:comments>
		
		
			</item>
		<item>
		<title>The Origin Scene: Where Your Story REALLY Starts</title>
		<link>https://writersinthestormblog.com/2017/05/importance-of-the-original-scene/</link>
					<comments>https://writersinthestormblog.com/2017/05/importance-of-the-original-scene/#comments</comments>
		
		<dc:creator><![CDATA[Guest Blogger]]></dc:creator>
		<pubDate>Fri, 19 May 2017 11:01:07 +0000</pubDate>
				<category><![CDATA[Lisa Cron]]></category>
		<category><![CDATA[Writing Craft]]></category>
		<category><![CDATA[plotters vs. pantsers]]></category>
		<category><![CDATA[plotting your novel]]></category>
		<category><![CDATA[Story Genius]]></category>
		<category><![CDATA[Writers in the Storm]]></category>
		<category><![CDATA[writing]]></category>
		<guid isPermaLink="false">https://writersinthestormblog.com/?p=31607</guid>

					<description><![CDATA[<p>Lisa Cron I had a lot of great questions this month, but Laura Drake’s question goes directly to the very heart – the foundation -- of your novel. She asks: “I'm stuck on The Origin Scene. Partially, I think, because it feels like if I get it wrong, the rest of my book is screwed.&#160;Any [&#8230;]</p>
The post <a href="https://writersinthestormblog.com/2017/05/importance-of-the-original-scene/">The Origin Scene: Where Your Story REALLY Starts</a> first appeared on <a href="https://writersinthestormblog.com">Writers In The Storm</a>.]]></description>
		
					<wfw:commentRss>https://writersinthestormblog.com/2017/05/importance-of-the-original-scene/feed/</wfw:commentRss>
			<slash:comments>35</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 38/46 objects using Redis
Page Caching using Disk: Enhanced 

Served from: writersinthestormblog.com @ 2026-06-15 20:37:08 by W3 Total Cache
-->